Logo | Title | Posts | Last Date
Exam Date | Age | Educational Qualification |
| Assam Public Service Commission | Research Assistant Department-04
Junior Engineer (Architecture)-01 | LD: 31-07-2012
ED: -- | 21 - 45 Yrs | Degree / Diploma |
| Kashmir University | Assistant Project Director-01
Programmer-01
Assistant Programmer-02
Others-04 | LD: 25-07-2012
ED: -- | 18 - 37 Yrs | M.S / M.Tech / B.Tech / B.E / MCA |
| National Centre for Cell Science | Research Associate (RA)-02
Junior Research Fellow (JRF)-07
Senior Research Fellow (SRF)-02
Project Assistant-03 | LD: Interview Date: 30-07-2012 to 01-08-2012
ED: -- | 28 - 35 Yrs | M.Sc |
| National Thermal Power Limited | General Duty Medical Officer-21 | LD: 23-07-2012
ED: -- | Max 37 Yrs | MBBS |
| North Eastern Railway | Physician-02
GDMO-09
Gynecology & Obstetrics-01 | LD: Interview Date: 30-07-2012
ED: -- | Max 50 Yrs | MBBS / PG / Diploma |
| Tripura Public Service Commission | Professor-06
Inspector-04 | LD: 31-07-2012
ED: -- | 40 - 50 Yrs | Graduation / Diploma |
| Bank of India | Specialist Officers | LD: 14-07-2012
ED: -- | Scale-I : 21 - 30 Yrs / Scale-II : 21 - 35 Yrs | Candidates holding IBPS CWE score for specialist posts. |
| Oriental Bank of Commerce | Probationary Officer-325
Agriculture Officer-100 | LD: 28-07-2012
ED: -- | 21 - 30 Yrs | Graduate Degree |
| Central Railway | Stenographer-51 | LD: Interview Date: 07-07-2012
ED: -- | 18 - 30 Yrs | Matriculation |
| Tamilnadu Public Service Commission | Inspector of Fisheries-24
Research Assistant-12 | LD: 03-08-2012
ED: -- | Above 18 Yrs | B.F.Sc / M.Sc |
| Sarguja Vishwavidyalaya | Principal-01
Professor-07
Associate Professor-14
Assistant Professor-43 | LD: 16-07-2012
ED: -- | -- | B.E / B.Tech / M.E / M.Tech / Ph.D |
| Kamla Nehru Institute of Technology | Guest Faculty | LD: Walk -in- Interview: 16-07-2012 to 18-07-2012
ED: -- | -- | Refer Notification |
| District Health Society Arwal | Auxiliary Nurse Midwife - 17 | LD: 18-07-2012
ED: -- | -- | Refer Notification |
| Institute of Human Behavior & Allied Sciences | Associate Professor - 06
Assistant Professor - 08
Clinical Psychologist - 08
Psychiatric Social Worker - 04
Tutor (Psychiatric Nursing) - 02 | LD: 28-08-2012
ED: -- | Max 45 Yrs | MD / MS / M.Ch / D.M / M.Sc / Ph.D / D.Sc |
| State Trading Corporation of India Limited | Chief Manager - 07
Deputy General Manager - 02
Deputy Manager - 03
Manager - 05 | LD: 16-07-2012
ED: -- | Max 50 Yrs | MBA / PG / Diploma / Degree in Law / CA / ICWA / BE / B.Tech |
| Ordnance Factory Chanda | D.B. Worker - 142
Examiner - 60
Others - 17 | LD: With in 21 days
ED: -- | 18 - 32 Yrs | Matriculation / ITI / Diploma |
| Madhya Pradesh Professional Examination Board | Sub Inspector (District Police) - 300
Platoon Commander - 44
Others - 58 | LD: 18-07-2012
ED: -- | -- | Refer Notification |
| Madhya Pradesh Professional Examination Board | Junior Supply Officer - 62
Inspector Waight & Measurement - 15 | LD: 30-07-2012
ED: -- | -- | Refer Notification |
| Madhya Pradesh Paschim Kshetra Vidyut Vitaran Company Limited | Accounts Officer (Distribution) - 38 | LD: 23-07-2012
ED: -- | 21 - 30 Yrs | CA / ICWA / MBA / PGDM |
| Madhya Pradesh Paschim Kshetra Vidyut Vitaran Company Limited | Assistant Engineer (Electrical-Distribution) - 92 | LD: 23-07-2012
ED: -- | 21 - 30 Yrs | BE / B.Tech |
| National Institute of Technology, Silchar | Professor - 10
Associate Professor - 21
Assistant Professor - 39 | LD: 30-07-2012
ED: -- | -- | Refer Notification |
| Madhya Pradesh Paschim Kshetra Vidyut Vitaran Company Limited | Junior Engineer (Electrical-Distribution) - 392 | LD: 23-07-2012
ED: -- | 18 - 30 Yrs | Diploma / Engineering |
| Indian Air Force | Cook-07
Safaiwala-23
Lascar-71
Others-53 | LD: 20-07-2012
ED: -- | 18 - 27 Yrs | Refer Notification |
| Jawaharlal Nehru University | Laboratory Assistants-02
Office Assistant-01
Others-09 | LD: 10-07-2012
ED: -- | -- | M.Sc / B.Tech / MCA / Ph.D |
| Bihar State Electronics Development Corporation Ltd | IT Maintenance Engineer - 08 | LD: 10-07-2012
ED: -- | -- | BE / B.Tech / MCA |
| National Institute of Oceanography | Project Assistant I - 04
Project Assistant II - 12
Project Associate I - 04 | LD: Walk -in- Date :24-07-2012 to 25-07-2012
ED: -- | -- | Refer Notification |
| Industrial Research & Consultancy Centre (IRCC) | Senior Administrative Officer - 01
Junior Accounts Officer - 02
Junior Accountant - 01 | LD: 11-07-2012
ED: -- | Max 45 Yrs | Master's Degree |
| Centre for Water Resources Development and Management (CWRDM) | Scientist - 07 | LD: 12-07-2012
ED: -- | Max 35 Yrs | PG / Ph.D / B.E / B.Tech |
| Maharashtra Public Service Commission | Special District Social Welfare Officer Gr-A - 15 | LD: 25-07-2012
ED: -- | 23 -35 Yrs | Degree / PG / Diploma |
| Maharashtra Public Service Commission | Maharashtra Agricultural Services Preliminary Examination 2012 - 214 | LD: 19-07-2012
ED: -- | 19 - 33 Yrs | BE / B.Tech |
| Karnataka High Court | Software Technicians - 12 | LD: 20-07-2012
ED: -- | -- | BE / MCA / M.Sc |
| Syndicate Bank | Probationary Clerk-70 | LD: 07-07-2012
ED: -- | 18 - 28 Yrs | Valid Score Card issued by IBPS |
| National Institute of Technology(NIT) Kurukshetra | Assistant Professors
Teaching Assistants | LD: Walk -in- Date :06-07-2012
ED: -- | -- | Refer Notification |
| Telecommunications Consultants India Ltd (TCIL) | Project Manager - 07
Consultant(E-Gov.) - 09
Others - 05 | LD: 16-07-2012
ED: -- | Max 45 Yrs | BE / B.Tech / IT / Master's Degree |
| Jammu and Kashmir Public Service Commission | Lecutrer - 83 | LD: 30-07-2012
ED: -- | 18 - 37 Yrs | PG / Ph.D |
| High Court of Himachal Pradesh | Law Clerks - 11 | LD: 10-07-2012
ED: -- | -- | Law Graduate Degree |
| Delhi Development Authority | Assistant Director(Systems) - 05 | LD: 31-07-2012
ED: -- | Max 30 Yrs | M.E / M.Tech / IT / B.E / B.Tech / M.Sc |
| Heavy Water Board | Technician - 17
Scientific Assistant/B(CIVIL) - 08
Stenographer Grade III - 14
Others - 60 | LD: 15-09-2012
ED: -- | 18 - 40 Yrs | MBBS / Degree / B.Tech / Diploma / Inter / SSC |
| Mazagon Dock Ltd | Trade Apprentices - 213 | LD: 21-07-2012
ED: -- | 15 - 21 Yrs | SSC / ITI / VIII th Class |
| Steel & Industrial Forgings Limited(SIFL) | Engineer Trainee - 08
Skilled Worker - 14
Skilled worker trainees - 14
Unskilled Workers Trainees - 18
Others - 06 | LD: 15-07-2012
ED: -- | -- | B.Tech / Diploma in Engineering / ITI / VIII th Class |
| Haryana Staff Selection Commission | Inspector (Food & Supplies) - 38 | LD: 16-07-2012
ED: -- | 17 - 40 Yrs | Degree |
| Employees State Insurance Corporation Chennai | Senior Resident - 12 | LD: Walk in Date :04-07-2012
ED: -- | Max 35 Yrs | MBBS / PG / Diploma |
| University of Jammu | Junior Research Fellow - 01
Senior Research Fellow - 01 | LD: 05-07-2012
ED: -- | Max 32 Yrs | M.Sc Biotechnology / Biochemistry |
| Guru Ghasidas University | Research Associate | LD: Walk -in- Date :17-07-2012
ED: -- | -- | MA Political Science / Any Related |
| Acharya N.G. Ranga Agricultural University | Professor -05
Associate Professor - 09
Assistant Professor - 22 | LD: 20-07-2012
ED: -- | -- | Refer Notification |
| University of Mysore | Senior Research Fellow | LD: 05-07-2012
ED: -- | -- | M.Sc |
| Coachin University of Science and Technology | Technical Assistants | LD: 07-07-2012
ED: -- | -- | Refer Notification |
| Sardar Vallabhai Patel National Police Academy | Staff Nurse - 05 | LD: 07-07-2012
ED: -- | Max 32 Yrs | Matriculation / Certificate in General Nursing A Grade |
| Maharashtra State Electricity Transmission Co. Ltd. | Manager - 03
Dy. Manager - 03
Assistant Manager - 11
Jr. Engineer - 50
Others - 05 | LD: 18-07-2012
ED: -- | 20 - 40 Yrs | Degree / PG / CA / ICWA |
| Anna University | Staff(JRF/SRF/RA) - 01 | LD: 06-07-2012
ED: -- | -- | PG / Ph.D |
| Anna University | Junior Research Fellow - 01
Senior Research Fellow - 01 | LD: 02-07-2012
ED: -- | -- | M.Sc |
| Gulbarga University | Technician Grade- I - 01 | LD: 16-07-2012
ED: -- | 18 - 38 Yrs | ITI |
| INDIAN BANK | Clerk's-1201
AP-285 | LD: 13-07-2012
ED: -- | 18 - 28 Yrs | Degree + IBPS Score card |
| Indian Overseas Bank | Clerks - 1500 | LD: 14-07-2012
ED: -- | 18 - 28 Yrs | Inter and IBPS score Card |
| Kerala Agricultural University | Research Associate - 01
Senior Research Fellows - 04
Research Assistants - 04 | LD: 10-07-2012
ED: -- | -- | M.Sc |
| Chennai Port Trust Hospital | Medical Officer - 12 | LD: 13-07-2012
ED: -- | Max 35 Yrs | MBBS |
| Jadavpur University | Project Fellow - 26
Junior Research Fellow - 03
Research Associate - 01 | LD: Walk -in- Date:12-07-2012 and 13-07-2012
ED: -- | -- | Master's Degree / Ph.D / Degree / B.Tech |
| Himalayan Forest Research Institute | Field Assistant - 03
Project Assistant - 03
Sr Project Fellow - 02
Others - 03 | LD: 03-07-2012
ED: -- | Max 28 Yrs | Ph.D / Degree / Inter / PG |
| The Indian Navy | Short Services Commissioned Officer | LD: 16-07-2012
ED: -- | 19 - 24 Yrs | B.Tech |
| Raja Ramanna Centre for Advanced Technology | Stipendiary Trainees(Category I & II) - 36 | LD: 10-08-2012
ED: -- | 19 - 24 Yrs | Degree / Diploma / ITI |
| Maharashtra State Electricity Transmission Co. Ltd. | Lower Division Clerk (A/c) - 09
Steno-Typist - 07
Secretary-Cum-Steno - 02 | LD: 18-07-2012
ED: -- | 18 - 33 Yrs | Degree / SSC |
| Singareni Collieries Company Ltd | Accounts Officer E-2 Grade - 03
Mine Surveyor -05
Junior Mining Engineer Trainee - 22 | LD: 12-07-2012
ED: -- | Max 44 Yrs | CA / ICWA / Diploma |
| Employees State Insurance Corporation Kerala | Part Time Specialist - 04
Senior Residents - 28 | LD: Walk -in- Date :12-07-2012
ED: -- | Max 35 Yrs | PG / Diploma / MBBS |
| Tamil Nadu Public Service Commission (TNPSC) | Motor Vehicle Inspector(Grade II) - 17 | LD: 25-07-2012
ED: -- | 21 - 32 Yrs | Diploma in Automobile Engineering / Mechanical Engineering |
| Tamil Nadu Public Service Commission (TNPSC) | Librarian Grade-I - 02
Librarian in the Office of the Director - 24
Others - 03 | LD: 25-07-2012
ED: -- | 18 - 35 Yrs | Degree / Diploma |
| Employees State Insurance Corporation | Senior Resident - 37 | LD: Walk -in- Date :28-06-2012
ED: -- | Max 35 Yrs | Medical PG Degree |
| Employees State Insurance Corporation Delhi | Senior Resident - 15 | LD: Interview Date:10-07-2012
ED: -- | Max 35 Yrs | PG / Diploma |
| Veer Surendra Sai University of Technology | Professor - 22
Lecturer - 19
Data Reader - 13
Controller of Examinations - 01
Maintenance Engineer -01 | LD: 05-07-2012
ED: -- | Max 32 Yrs | Degree / B.Tech / Ph.D / PG |
| Corporation Bank | Probationary Assistant Manager-317 | LD: 11-07-2012
ED: -- | 20 - 30 Yrs | Valid Score Card Issued by IBPS |
| Employees State Insurance Corporation | Senior Residents-20
Specialist-05 | LD: 05-07-2012 and 06-07-2012
ED: -- | Max 45 Yrs | MBBS / PG / Diploma |
| National Institute of Technology, Calicut | Adhoc Faculty (Lecturer) | LD: Interview Date:04-07-2012 to 06-07-2012
ED: -- | -- | Refer Notification |
| National Institute of Technology, Calicut | Technical Staff | LD: Interview Date:09-07-2012 to 11-07-2012
ED: -- | -- | Refer Notification |
| Nuclear Power Corporation of India Limited | Scientific Assistant C - 20
Scientific Assistant B - 22 | LD: 12-07-2012
ED: -- | 18 - 35 Yrs | Diploma |
| Uranium Corporation of India Ltd | Dy. Manager (Accounts)-03
Chief Manager-02
Others-07 | LD: 23-07-2012
ED: -- | Max 50 Yrs | Degree / Engineering / CA / ICWA |
| North Central Railway | Ticket Examiner - 34
Jr.Clerk-cum-Typist - 08
Goods Guard - 15
Others - 83 | LD: 30-07-2012
ED: -- | 18 - 43 Yrs | Diploma in Engineering / Matriculation / Degree / ITI |
| Indian Statistical Institute (ISI) | Project Linked Persons - 09 | LD: Interview Date :03-07-2012 and 04-07-2012
ED: -- | Max 35 Yrs | B.E / B.Tech / M.Sc / MCA |
| L.R.S Institute of Tuberculosis and Respiratory Diseases | Senior Resident - 11
Junior Resident - 04 | LD: Interview Date:04-07-2012
ED: -- | Max 33 Yrs | MBBS / PG / Diploma |
| Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Regional Director - 01
Assistant Registrar - 01
Lower Division Clerk - 03
Others - 03 | LD: 08-08-2012
ED: -- | Max 55 Yrs | Bachelor's Degree / Master's Degree / B.Tech / HSC |
| Jamia Millia Islamia University | Faculty of Architecture & Ekistics - 25
Others - 05 | LD: 10-07-2012
ED: -- | -- | Degree / PG / Ph.D |
| Indian Overseas Bank | Clerks - 1500 | LD: LD:14-07-2012
Opening date-29th June
ED: -- | -- | Inter and IBPS score Card |
| Government Of Sikkim | Accounts Clerk/Jr Storekeeper - 150 | LD: 18-08-2012
ED: -- | 18 - 30 Yrs | Matriculation |
| Pt. Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences | Asstt. Professor - 04
Clinical Psychologist - 02
Psychiatry Social Worker - 01 | LD: 13-07-2012
ED: -- | -- | MD / MS / MA / M.Phil / M.Sc / Ph.D |
| Ordnance Factory Chanda | Storekeeper - 15 | LD: With in 21 days
ED: -- | 18 - 27 Yrs | 10+2 |
| National Institute of Electronics and Information Technology | Senior Faculty - 04
Junior Faculty - 02
Front Office Counselor - 01 | LD: Walk -in- Date :02-07-2012
ED: -- | -- | Refer Notification |
| Indian Agricultural Research Institute | Research Associate-03
Senior Research Fellow-10 | LD: Interview Date :10-07-2012
ED: -- | Max 40 Yrs | Ph.D / M.Sc / M.Tech |
| The Indian Navy | Steward
Cook
Topass (Safaiwala) | LD: 06-07-2012
ED: -- | 17 - 21 Yrs | Matriculation / VI th Standard |
| Acharya N.G. Ranga Agricultural University | Senior Research Fellow - 01
Data Collector - 01 | LD: Walk -in- Date : 30-06-2012
ED: -- | Max 35 Yrs | M.Sc / Diploma in Agriculture / Intermediate |
| Punjab Agricultural University | Research Fellow - 02 | LD: 2-07-2012
ED: -- | -- | B.Sc / M.Sc |
| Madhya Pradesh Professional Examination Board | Junior Supply Officer - 62
Inspector (Weight & Measurement) - 15 | LD: 30-07-2012
ED: -- | 18 - 35 Yrs | Diploma in Engineering / B.Sc |
| Haryana Staff Selection Commission | Auditor - 32
Junior Engineer - 12
Assistant Public Relations Officer - 06 | LD: 26-07-2012
ED: -- | 17 - 40 Yrs | Degree / Diploma / B.Tech |
| Guru Teg Bahadur Hospital | Senior Residents - 53 | LD: 27-06-2012
ED: -- | Max 40 Yrs | P.G / Diploma |
| Guru Nanak Dev University | Data Entry Operator - 109 | LD: 16-07-2012
ED: -- | -- | BCA / B.Sc / B.A / PGDCA |
| Educational Consultants India Limited (EdCIL) | Legal Advisor-01
Executive Assistant-03 | LD: 28-06-2012
ED: -- | 35 - 70 Yrs | Degree in Law |
| Eastern Coalfields Limited | Jr.Overman-13
M/Sirdar-70
Dy. Surveyor-09 | LD: 20-07-2012
ED: -- | 18 - 35 Yrs | Matriculation / Diploma |
| National Institute of Technology Raipur | Lecturer | LD: Interview Date:03-07-2012 to 07-07-2012
ED: -- | -- | Refer Notification |
| Gulbarga university | Technician Grade-I | LD: 16-07-2012
ED: -- | 18 - 38 Yrs | ITI |
| Indian Ordnance Factories | Semi Skilled-145 | LD: 07-07-2012
ED: -- | 18 - 32 Yrs | Diploma |
| Central Institute Of Educational Technology(CIET) | Asst. Engineer Gr.'B'-01
Sound Recordist Gr.II-01
Engineering Assistant-05
Technician Gr.I-04 | LD: Walk -in- Date:05-07-2012
ED: -- | Max 35 Yrs | Diploma / Degree |
| Institute for Social and Economic Change | Associate Professor - 09
Assistant Professor - 03 | LD: 22-07-2012
ED: -- | Max 40 Yrs | Master's Degree |
| Gujarat State Electricity Corporation Limited | Junior Engineer Civil - 19
Junior Engineer Environment - 01 | LD: 05-07-2012
ED: -- | Max 25 Yrs | BE in Civil / BE in Environment |
| Central Mechanical Engineering Research Institute (CMERI) | Technician - 06 | LD: 06-07-2012
ED: -- | Max 28 Yrs | SSC / ITI |
| Aligarh Muslim University | Registrar - 01
Medical Officer - 01
Assistants - 13
Others - 36 | LD: 14-08-2012
ED: -- | -- | Graduate / P.G / Diploma / MBBS / SSC / Inter |
| Punjab Remote Sensing Centre | Scientist SC - 01
IT Data Security - 01
Clerk - 01
Driver - 01 | LD: 05-07-2012
ED: -- | -- | Degree / PG |
| National Agri Food Biotechnology Institute | Managers - 03
Senior Technical Assistant - 05
Others - 05 | LD: 25-07-2012
ED: -- | Max 40 Yrs | Degree / PG / LLB / CA / ICWA / B.Tech |
| Maharashtra Public Service Commission | Assistant Engineer (Architecture) - 245 | LD: 10-07-2012
ED: -- | 19 - 38 Yrs | BE / B.Tech |
| Uranium Corporation of India Ltd | Post Graduate Teacher
Trained Graduate Teacher | LD: Walk -in- Date :30-06-2012
ED: -- | Max 40 Yrs | Master's Degree / Degree |
| National Institute of Pharmaceutical Education & Research | Professor - 03
Assistant Professor - 10 | LD: 05-07-2012
ED: -- | Max 55 Yrs | Ph.D / PG |
| Hindustan Aeronautics Limited (HAL) | Nursery Teacher- 03
PRT - 02
Ayah - 01
Speech Therapist - 01 | LD: 02-07-2012
ED: -- | Max 45 Yrs | Graduates / B.Ed |
| National Institute of Health and Family Welfare | Sr. Consultant - 01
Consultant - 06
Technical Assistant - 01 | LD: Walk -in- Date : 25-06-2012 to 27-06-2012
ED: -- | Max 65 Yrs | CA / PG / Diploma / Graduates |
| Indian Air Force | Airmen in Group 'X'(Technical)
Airmen in Group 'Y'(Technical) | LD: 02-08-2012
ED: -- | -- | Intermediate / Diploma in Engineering |
| University of Hyderabad | Administrative Assistant | LD: 05-07-2012
ED: -- | -- | Degree / PG |
| Bharat Electronics Limited (BEL) | Tehsil level DBA for BME - 42
Technical Support at Bangalore - 08
PAC/Components - 07
Others - 13 | LD: Walk -in- Date :30-06-2012
ED: -- | Max 25 Yrs | BE / B.Tech |
| Guru Nanak Dev University | Assistant Professor - 354 | LD: Walk -in- Date : 25-06-2012 to 01-07-2012
ED: -- | -- | Refer Notification |
No comments:
Post a Comment